
LITEC DAR roof window kerb flashing for sloping roofs
Kerb flashing for roof windows in low-pitch roofs
LITEC DAR ...The kerb flashing enables roof windows to be installed also in low-pitch roofs.
For natural lighting in converted and unconverted attics
Based on the advantages of proven PUR/PIR sandwich panels
... in perfect professional quality ...
Individual window angles
Slim formats - good insulation with minimum thickness
High level of prefabrication
Mould resistant and non-rotting
Installation without thermal bridges
Suitable for covering with bitumen or plastic sheets, standing seam metal roofing ...
... for PUR(E) energy saving
With a highly efficient thermal insulation core of PUR/PIR rigid foam (WLS 029)
Slim formats – good insulation with minimum thickness
Environmentally harmless
| Technical data | ||||||
| Insulation core: | PUR/PIR rigid foam acc. to DIN EN 13165, thickness 60 mm, building material class B2, application type PUR 029 DZ, WH Density approx. 33 kg/m³, with mineral fleece on both sides | |||||
| Facings: | Inside and outside: derived wood panel, 15 mm thick | |||||
| Description acc. to EN: | Composite panel made of PUR-EN 13165-T2-DS(TH)9-CS(10\Y)100, plus 15 mm derived wood facing on both sides | |||||
| Please note: | Individual factory-made parts, including wooden construction element | |||||
| Inner dimensions of flashing, width in mm | 670 | 750 | 790 | 950 | 1150 | |
| VELUX | Window width in mm | 660 | 780 | 940 | 1140 | |
| Roto | Window width in mm | 650 | 740 | 940 | 1140 | |
| Kerb angle | Window height in mm | |||||
| 10° | 780 | |||||
| 980 | ||||||
| 1180 | ||||||
| 1400 | ||||||
| 20° | 780 | |||||
| 980 | ||||||
| 1180 | ||||||
| 1400 | ||||||
| 30° | 780 | |||||
| 980 | ||||||
| 1180 | ||||||
| 1400 | ||||||
| Other formats or combinations available on request for special window sizes. | ||||||






